
|
PIN INSULATORS |
|
|
| STANDARD PARTICULARS | ||||||||
| Product No. | BCPL-24-23 | BCPL-29 | BCPL 26R-1 | BCPL 27R | BCPL 28R |
|
||
| Highest System Voltage, kV | 12 | 12 | 24 | 36 | 36 | |||
| Creepage Distance, mm | 230 | 320 | 430 | 580 | 700 | |||
| Cantilever strength, KN | 5 | 10 | 10 | 10 | 10 | |||
|
Flashover Voltage |
Power Frequency |
Dry kV Rms | 65 | 75 | 100 | 110 | 130 | |
| Wet kVRms | 38 | 45 | 60 | 85 | 95 | |||
| Impulse | Positive, kVp | 105 | 110 | 160 | 205 | 210 | ||
| Negative, kVp | 110 | 120 | 205 | 225 | 250 | |||
|
Withstand Voltage |
Power Frequency |
Dry, kVRms | 60 | 70 | 90 | 100 | 110 | |
| Wet, kVRms | 35 | 40 | 55 | 80 | 90 | |||
| Impulse | Positive, kVp | 95 | 100 | 140 | 180 | 200 | ||
| Negative, kVp | 105 | 110 | 150 | 190 | 220 | |||
| Power Frequency Puncture Voltage, Kv, * | 105 | 110 | 140 | 180 | 210 | |||
|
Thimble Type, IS 2486 Pt II/BS 3286 Pt II |
Small |
Small |
Large | Large | Large | |||
* As per standard it is 1.3 times the dry flash-over Voltage.
STANDARD
SPECIFICATIONS : IS 731, BS-137 & IEC-383.
BACK
Home | Cover Story | Company Profile | Clay Mines | Products Range | Manufacturing Process | Testing Phase | Clientele | Contact Us
Copyright © 2000 - 2003 ekhvaabs.
All Rights Reserved.
Revised: January 15, 2004
.
Site Conceived, Designed, Hosted and Maintained by ekhvaabs