
Clay Mines | Grades | Clientele
Composition of Ball Clay
|
S. No. |
Components |
GRADE "SUPER" |
GRADE "A" |
|
1. |
LOSS ON IGNITION | 11.87% | 13.12% |
| 2. | SILICA(as SiO2) | 48.94% | 60.36% |
| 3. | IRON OXIDE (as Fe2O3) | 0.17% | 0.36% |
| 4. | TITANIA(as TiO2) | 0.59% | 0.70% |
| 5. | ALUMINA(as Al2O3) | 35.81% | 22.76% |
| 6. | MAGNESIA(as MgO) | 0.20% | 0.20% |
| 7. | LIME(as CaO) | 0.28% | 0.28% |
| 8. | SODIUM(as Na) | 1.38% | 1.4% |
| 9. | POTASH(K2O) | 0.76% | 0.78% |
Home | Cover Story | Company Profile | Products Range | Manufacturing Process | Testing Phase | Clientele | Contact Us
Copyright © 2000 - 2003 ekhvaabs.
All Rights Reserved.
Revised: January 18, 2004
.
Site Conceived, Designed, Hosted and Maintained by ekhvaabs